Five year summary
Five Year Summary² | |||||
SEK millions (if not defined differently Earnings continued operations¹ Net sales per business area | 2022 | 2021 | 2020 | 2019 | 2018 |
Media Networks | 475.1 | 380.7 | 332.1 | 377.8 | 375.1 |
Resource Optimization | – | 15.1 | 66.9 | 70.8 | 74.4 |
Streaming Solutions | – | – | -0.4 | 9.5 | 2.1 |
Discontinued operations | – | -15.1 | -66.5 | -80.3 | -2.1 |
Net sales | 475.1 | 380.7 | 332.1 | 377.8 | 449.5 |
Gross earnings | 297.7 | 228.4 | 202.2 | 243.2 | 273.0 |
Operating expenses | 234.2 | 209.1 | 202.5 | 224.8 | 270.5 |
Total development expenditure | 139.0 | 109.4 | 106.4 | 85.2 | 140.3 |
EBITDA | 122.7 | 84.5 | 31.5 | 63.9 | 59.2 |
EBITDA-2 | 35.1 | 28.1 | -19.0 | 26.6 | 13.5 |
Operating earnings | 60.5 | 26.8 | -15.3 | 15.4 | -34.1 |
Profit/loss before tax | 68.9 | 28.7 | -20.0 | 14.3 | -32.7 |
Net income | 54.0 | 23.8 | -14.7 | 20.8 | -25.9 |
Balance sheet and cash flow including discontinued operations | |||||
Cash and cash equivalents | 308.3 | 354.9 | 283.2 | 52.3 | 92.9 |
Working capital | 76.5 | 73.1 | 57.8 | 46.8 | 42.8 |
Total cash flow | -47.0 | 71.0 | 232.6 | -41.2 | -85.5 |
The share | |||||
Dividend per share, SEK | – | – | – | – | – |
Earnings per share, basic continued operations, SEK | 0.15 | 0.06 | -0.04 | 0.05 | -0.07 |
Earnings per share, diluted continued operations, SEK | 0.15 | 0.06 | -0.04 | 0.05 | -0.07 |
Earnings per share, basic discontinued operations, SEK | – | -0.10 | 0.66 | -0.14 | -0.08 |
Earnings per share, diluted discontinued operations, SEK | – | -0.10 | 0.66 | -0.14 | -0.08 |
Earnings per share including discontinued operations, basic, SEK | 0.15 | -0.03 | 0.62 | -0.08 | -0.15 |
Earnings per share including discontinued operations, diluted, SEK | 0 | (0) | 1 | (0) | (0) |
Cash flow per share, basic, SEK | (0) | 0 | 1 | (0) | (0) |
Cash flow per share, diluted, SEK | (0.13) | 0.18 | 0.61 | (0.11) | (0.22) |
Equity per share basic , SEK | 1.65 | 1.69 | 1.81 | 1.21 | 1.29 |
Equity per share diluted, SEK | 1.63 | 1.68 | 1.81 | 1.21 | 1.29 |
Average number of outstanding shares basic, thousands | 3,67,083 | 3,82,162 | 3,82,758 | 3,82,812 | 3,83,478 |
Average number of outstanding shares diluted, thousands | 3,70,840 | 3,84,174 | 3,82,758 | 3,82,812 | 3,83,478 |
Number of outstanding shares at the end of the period, basic, thousands | 3,57,178 | 3,77,308 | 3,82,758 | 3,82,758 | 3,83,458 |
Number of outstanding shares at the end of the period, diluted, thousands | 3,61,988 | 3,80,363 | 3,82,758 | 3,82,758 | 3,83,458 |
Share price at end of period, SEK | 6.06 | 6.62 | 1.58 | 2.30 | 2.68 |
Employees and consultants continued operations | |||||
Average number of employees and consultants | 176 | 154 | 152 | 135 | 202 |
KPI continued operations¹ | |||||
Net sales YoY, change in % | 24.8% | 14.6% | -12.1% | 0.7% | 5.3% |
Gross margin | 62.7% | 60.0% | 60.9% | 64.4% | 60.7% |
Total development expenditure/Net sales | 29.2% | 28.7% | 32.0% | 22.6% | 31.1% |
Operating margin | 12.7% | 7.0% | -4.6% | 4.1% | -7.6% |
EBITDA margin | 25.8% | 22.2% | 9.5% | 16.9% | 13.2% |
EBITDA-2 | 7.4% | 7.4% | -5.7% | 7.0% | 3.0% |
Net margin | 11.4% | 6.3% | -4.4% | 5.5% | -5.8% |
KPI Group including discontinued operations | |||||
Return on capital employed | 8.9% | 3.9% | -0.6% | -7.4% | -14.1% |
Equity/asset ratio | 71.6% | 78.0% | 80.3% | 67.6% | 76.0% |
Return on equity | 8.7% | -2.0% | 36.0% | -6.6% | -14.4% |
1) Separate reporting of discontinued operations has only been made for the years 2019-2021, thus previous years’ figures also include the Streaming Solution and Resource Optimization business area. | |||||
2) During the transition to IFRS 16 in 2019, the comparison periods were not recalculated. The effects of the introduction of IFRS 16 are presented on pages 43–44 in the annual report for 2019. | |||||
For definitions and calculation, see pages 121-130 in the Annul Report 2022. |
Leave a Reply
Want to join the discussion?Feel free to contribute!